Course Fees
Unlock the path to a rewarding career in the private security industry with CCCS International Learning Institute (CCCS ILI) Pte Ltd. Discover a comprehensive range of accredited courses designed to enhance your skills and knowledge. Our transparent and competitive course fees ensure accessibility to quality education, empowering you to excel in the dynamic security field. Embrace the future of security training with CCCS ILI – where excellence meets affordability. Your journey to professional growth begins here. Check out our updated fees for all courses.
Basic Security Officer (SO) Licensing Modules Schedule
| HSIS (4 DAYS) | Singapore Citizen below 40 years old / Singapore PR | Singapore Citizen above 40 years old / Singapore PR | For SME sponsored local employees | |
|---|---|---|---|---|
| Funding Source | For Foreigners | SkillFuture Funding (Baseline) ($) (50% Funding) | SkillFuture Mid-Career Enhanced Subsidy ($) (70% Funding) | SkillFuture Enhanced Training Support for SMEs ($) (70% Funding) |
| Full Course Fee | $ 450 | $ 450 | $ 450 | $ 450 |
| GST (9%) | $ 40.50 | $ 40.50 | $ 40.50 | $ 40.50 |
| Skills Future Funding | - | $ 225.50 | $ 315.50 | $ 315.50 |
| Total Course Fee Payable | $ 490.50 | $ 265.50 | $ 175.50 | $ 175.50 |
| RTT (2 DAYS) | Singapore Citizen below 40 years old / Singapore PR | Singapore Citizen above 40 years old / Singapore PR | For SME sponsored local employees | |
|---|---|---|---|---|
| Funding Source | For Foreigners | SkillFuture Funding (Baseline) ($) (50% Funding) | SkillFuture Mid-Career Enhanced Subsidy ($) (70% Funding) | SkillFuture Enhanced Training Support for SMEs ($) (70% Funding) |
| Full Course Fee | $ 300 | $ 300 | $ 300 | $ 300 |
| GST (9%) | $ 27.00 | $ 27.00 | $ 27.00 | $ 27.00 |
| Skills Future Funding | - | $ 150.00 | $ 210.00 | $ 210.00 |
| Total Course Fee Payable | $ 327.00 | $ 177.00 | $ 117.00 | $ 117.00 |
Course ID: TGS-2023022168
| PGPS+OBSE (3 DAYS) | Singapore Citizen below 40 years old / Singapore PR | Singapore Citizen above 40 years old / Singapore PR | For SME sponsored local employees | |
|---|---|---|---|---|
| Funding Source | For Foreigners | SkillFuture Funding (Baseline) ($) (50% Funding) | SkillFuture Mid-Career Enhanced Subsidy ($) (70% Funding) | SkillFuture Enhanced Training Support for SMEs ($) (70% Funding) |
| Full Course Fee | $ 450 | $ 450 | $ 450 | $ 450 |
| GST (9%) | $ 40.50 | $ 40.50 | $ 40.50 | $ 40.50 |
| Skills Future Funding | - | $ 225.50 | $ 315.50 | $ 315.50 |
| Total Course Fee Payable | $ 490.50 | $ 265.50 | $ 175.50 | $ 175.50 |
Senior Security Officer (SSO) Modules Schedule
Course ID: TGS-2019504808
| OBSE (2 DAYS) | Singapore Citizen below 40 years old / Singapore PR | Singapore Citizen above 40 years old / Singapore PR | For SME sponsored local employees | |
|---|---|---|---|---|
| Funding Source | For Foreigners | SkillFuture Funding (Baseline) ($) (50% Funding) | SkillFuture Mid-Career Enhanced Subsidy ($) (70% Funding) | SkillFuture Enhanced Training Support for SMEs ($) (70% Funding) |
| Full Course Fee | $ 300 | $ 300 | $ 300 | $ 300 |
| GST (9%) | $ 27.00 | $ 27.00 | $ 27.00 | $ 27.00 |
| Skills Future Funding | - | $ 150.00 | $ 210.00 | $ 210.00 |
| Total Course Fee Payable | $ 327.00 | $ 177.00 | $ 117.00 | $ 117.00 |
Course ID: TGS-2019504807
| MDCTB (2 DAYS) | Singapore Citizen below 40 years old / Singapore PR | Singapore Citizen above 40 years old / Singapore PR | For SME sponsored local employees | |
|---|---|---|---|---|
| Funding Source | For Foreigners | SkillFuture Funding (Baseline) ($) (50% Funding) | SkillFuture Mid-Career Enhanced Subsidy ($) (70% Funding) | SkillFuture Enhanced Training Support for SMEs ($) (70% Funding) |
| Full Course Fee | $ 300 | $ 300 | $ 300 | $ 300 |
| GST (9%) | $ 27.00 | $ 27.00 | $ 27.00 | $ 27.00 |
| Skills Future Funding | - | $ 150.00 | $ 210.00 | $ 210.00 |
| Total Course Fee Payable | $ 327.00 | $ 177.00 | $ 117.00 | $ 117.00 |
Course ID: TGS-2023039650
| SSM (2 DAYS) | Singapore Citizen below 40 years old / Singapore PR | Singapore Citizen above 40 years old / Singapore PR | For SME sponsored local employees | |
|---|---|---|---|---|
| Funding Source | For Foreigners | SkillFuture Funding (Baseline) ($) (50% Funding) | SkillFuture Mid-Career Enhanced Subsidy ($) (70% Funding) | SkillFuture Enhanced Training Support for SMEs ($) (70% Funding) |
| Full Course Fee | $ 450 | $ 450 | $ 450 | $ 450 |
| GST (9%) | $ 40.50 | $ 40.50 | $ 40.50 | $ 40.50 |
| Skills Future Funding | - | $ 225.50 | $ 315.50 | $ 315.50 |
| Total Course Fee Payable | $ 490.50 | $ 265.50 | $ 175.50 | $ 175.50 |
Security Supervisor (SS) Modules Schedule
Course ID: TGS-2022013262
| ISP (3 DAYS) | Singapore Citizen below 40 years old / Singapore PR | Singapore Citizen above 40 years old / Singapore PR | For SME sponsored local employees | |
|---|---|---|---|---|
| Funding Source | For Foreigners | SkillFuture Funding (Baseline) ($) (50% Funding) | SkillFuture Mid-Career Enhanced Subsidy ($) (70% Funding) | SkillFuture Enhanced Training Support for SMEs ($) (70% Funding) |
| Full Course Fee | $ 600 | $ 600 | $ 600 | $ 600 |
| GST (9%) | $ 54.00 | $ 54.00 | $ 54.00 | $ 54.00 |
| Skills Future Funding | - | $ 300.00 | $ 420.00 | $ 420.00 |
| Total Course Fee Payable | $ 654.00 | $ 354.00 | $ 234.00 | $ 234.00 |
Course ID: TGS-2023018415
| PSDWLF (2 DAYS) | Singapore Citizen below 40 years old / Singapore PR | Singapore Citizen above 40 years old / Singapore PR | For SME sponsored local employees | |
|---|---|---|---|---|
| Funding Source | For Foreigners | SkillFuture Funding (Baseline) ($) (50% Funding) | SkillFuture Mid-Career Enhanced Subsidy ($) (70% Funding) | SkillFuture Enhanced Training Support for SMEs ($) (70% Funding) |
| Full Course Fee | $ 500 | $ 500 | $ 500 | $ 500 |
| GST (9%) | $ 45.00 | $ 45.00 | $ 45.00 | $ 45.00 |
| Skills Future Funding | - | $ 250.00 | $ 350.00 | $ 350.00 |
| Total Course Fee Payable | $ 545.00 | $ 295.00 | $ 195.00 | $ 195.00 |
Course ID: TGS-TBD
| GP-SSO (3 DAYS) | Singapore Citizen below 40 years old / Singapore PR | Singapore Citizen above 40 years old / Singapore PR | For SME sponsored local employees | |
|---|---|---|---|---|
| Funding Source | For Foreigners | SkillFuture Funding (Baseline) ($) (50% Funding) | SkillFuture Mid-Career Enhanced Subsidy ($) (70% Funding) | SkillFuture Enhanced Training Support for SMEs ($) (70% Funding) |
| Full Course Fee | $ 450 | $ 450 | $ 450 | $ 450 |
| GST (9%) | $ 40.50 | $ 40.50 | $ 40.50 | $ 40.50 |
| Skills Future Funding | - | $ 225.50 | $ 315.50 | $ 315.50 |
| Total Course Fee Payable | $ 490.50 | $ 265.50 | $ 175.50 | $ 175.50 |
Elective Courses Schedule
Course ID: TGS-2019504809
| CSSPB (2 DAYS) | Singapore Citizen below 40 years old / Singapore PR | Singapore Citizen above 40 years old / Singapore PR | For SME sponsored local employees | |
|---|---|---|---|---|
| Funding Source | For Foreigners | SkillFuture Funding (Baseline) ($) (50% Funding) | SkillFuture Mid-Career Enhanced Subsidy ($) (70% Funding) | SkillFuture Enhanced Training Support for SMEs ($) (70% Funding) |
| Full Course Fee | $ 400 | $ 400 | $ 400 | $ 400 |
| GST (9%) | $ 36.00 | $ 36.00 | $ 36.00 | $ 36.00 |
| Skills Future Funding | - | $ 200.00 | $ 280.00 | $ 280.00 |
| Total Course Fee Payable | $ 436.00 | $ 236.00 | $ 156.00 | $ 156.00 |
Course ID: TGS-2023018417
| PAPP (3 DAYS) | Singapore Citizen below 40 years old / Singapore PR | Singapore Citizen above 40 years old / Singapore PR | For SME sponsored local employees | |
|---|---|---|---|---|
| Funding Source | For Foreigners | SkillFuture Funding (Baseline) ($) (50% Funding) | SkillFuture Mid-Career Enhanced Subsidy ($) (70% Funding) | SkillFuture Enhanced Training Support for SMEs ($) (70% Funding) |
| Full Course Fee | $ 430 | $ 430 | $ 430 | $ 430 |
| GST (9%) | $ 38.70 | $ 38.70 | $ 38.70 | $ 38.70 |
| Skills Future Funding | - | $ 215.00 | $ 301.00 | $ 301.00 |
| Total Course Fee Payable | $ 468.70 | $ 253.70 | $ 167.70 | $ 167.70 |
Course ID: TGS-TBD
| CCTC (2 DAYS) | Singapore Citizen below 40 years old / Singapore PR | Singapore Citizen above 40 years old / Singapore PR | For SME sponsored local employees | |
|---|---|---|---|---|
| Funding Source | For Foreigners | SkillFuture Funding (Baseline) ($) (50% Funding) | SkillFuture Mid-Career Enhanced Subsidy ($) (70% Funding) | SkillFuture Enhanced Training Support for SMEs ($) (70% Funding) |
| Full Course Fee | $ 400 | $ 400 | $ 400 | $ 400 |
| GST (9%) | $ 36.00 | $ 36.00 | $ 36.00 | $ 36.00 |
| Skills Future Funding | - | $ 200.00 | $ 280.00 | $ 280.00 |
| Total Course Fee Payable | $ 436.00 | $ 236.00 | $ 156.00 | $ 156.00 |
Food Safety Level 1
Course ID: TGS-2025059549
| Food Safety Level 1 (1 DAY) | Singapore Citizen below 40 years old / Singapore PR | Singapore Citizen above 40 years old / Singapore PR | For SME sponsored local employees | |
|---|---|---|---|---|
| Funding Source | For Foreigners | SkillFuture Funding (Baseline) ($) (50% Funding) | SkillFuture Mid-Career Enhanced Subsidy ($) (70% Funding) | SkillFuture Enhanced Training Support for SMEs ($) (70% Funding) |
| Full Course Fee | $ 150 | $ 150 | $ 150 | $ 150 |
| GST (9%) | $ 13.50 | $ 13.50 | $ 13.50 | $ 13.50 |
| Skills Future Funding | - | $ 75.00 | $ 105.00 | $ 105.00 |
| Total Course Fee Payable | $ 163.50 | $ 88.50 | $ 58.50 | $ 58.50 |
Food Safety Level 1 Refresher
Course ID: TGS-2025059548
| Food Safety Level 1- Refresher (0.5 DAY) | Singapore Citizen below 40 years old / Singapore PR | Singapore Citizen above 40 years old / Singapore PR | For SME sponsored local employees | |
|---|---|---|---|---|
| Funding Source | For Foreigners | SkillFuture Funding (Baseline) ($) (50% Funding) | SkillFuture Mid-Career Enhanced Subsidy ($) (70% Funding) | SkillFuture Enhanced Training Support for SMEs ($) (70% Funding) |
| Full Course Fee | $ 80 | $ 80 | $ 80 | $ 80 |
| GST (9%) | $ 7.20 | $ 7.20 | $ 7.20 | $ 7.20 |
| Skills Future Funding | - | $ 40.00 | $ 56.00 | $ 56.00 |
| Total Course Fee Payable | $ 87.20 | $ 47.20 | $ 31.20 | $ 31.20 |
First Aid
| FIRST AID (1 DAY) | ||||
|---|---|---|---|---|
| Full Course Fee | $ 120 | |||
| GST (9%) | $ 10.80 | |||
| Skills Future Funding | - | |||
| Total Course Fee Payable | $ 130.80 | |||